Round 3
2026 Japanese Grand Prix
Suzuka Circuit, Suzuka, Japan · 27–29 Mar
Andrea Kimi Antonelli won the Japanese Grand Prix for Mercedes, ahead of Oscar Piastri and Charles Leclerc.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lapMercedes · 1:28:03.403 | Mercedes | 1:28:03.403 | 25 |
| 2 | Oscar PiastriMcLaren · +13.722 | McLaren | +13.722 | 18 |
| 3 | Charles LeclercFerrari · +15.270 | Ferrari | +15.270 | 15 |
| 4 | George RussellMercedes · +15.754 | Mercedes | +15.754 | 12 |
| 5 | Lando NorrisMcLaren · +23.479 | McLaren | +23.479 | 10 |
| 6 | Lewis HamiltonFerrari · +25.037 | Ferrari | +25.037 | 8 |
| 7 | Pierre GaslyAlpine F1 Team · +32.340 | Alpine F1 Team | +32.340 | 6 |
| 8 | Max VerstappenRed Bull · +32.677 | Red Bull | +32.677 | 4 |
| 9 | Liam LawsonRB F1 Team · +50.180 | RB F1 Team | +50.180 | 2 |
| 10 | Esteban OconHaas F1 Team · +51.216 | Haas F1 Team | +51.216 | 1 |
| 11 | Nico HülkenbergAudi · +52.280 | Audi | +52.280 | |
| 12 | Isack HadjarRed Bull · +56.154 | Red Bull | +56.154 | |
| 13 | Gabriel BortoletoAudi · +59.078 | Audi | +59.078 | |
| 14 | Arvid LindbladRB F1 Team · +59.848 | RB F1 Team | +59.848 | |
| 15 | Carlos SainzWilliams · +1:05.008 | Williams | +1:05.008 | |
| 16 | Franco ColapintoAlpine F1 Team · +1:05.773 | Alpine F1 Team | +1:05.773 | |
| 17 | Sergio PérezCadillac F1 Team · +1:32.453 | Cadillac F1 Team | +1:32.453 | |
| 18 | Fernando AlonsoAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 19 | Valtteri BottasCadillac F1 Team · +1 Lap | Cadillac F1 Team | +1 Lap | |
| 20 | Alexander AlbonWilliams · +2 Laps | Williams | +2 Laps | |
| R | Lance StrollAston Martin · Retired | Aston Martin | Retired | |
| R | Oliver BearmanHaas F1 Team · Retired | Haas F1 Team | Retired |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race