2026 championship standings
After round 17, the Singapore Grand Prix.
Title fight
Andrea Kimi Antonelli leads by 102 points
- Lead
- 102
- Races left
- 6
- Points left
- 150
Still in the hunt mathematically: George Russell (238), Lewis Hamilton (229), Max Verstappen (221), Charles Leclerc (215), Lando Norris (201).
Andrea Kimi Antonelli clinches the title at the United States Grand Prix by leaving it more than 125 points clear of every rival.
Drivers
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | Mercedes | 8 | 340 |
| 2 | George RussellMercedes | Mercedes | 3 | 238 |
| 3 | Lewis HamiltonFerrari | Ferrari | 1 | 229 |
| 4 | Max VerstappenRed Bull | Red Bull | 2 | 221 |
| 5 | Charles LeclercFerrari | Ferrari | 1 | 215 |
| 6 | Lando NorrisMcLaren | McLaren | 2 | 201 |
| 7 | Oscar PiastriMcLaren | McLaren | 0 | 138 |
| 8 | Isack HadjarRed Bull | Red Bull | 0 | 97 |
| 9 | Liam LawsonRed Bull | Red Bull | 0 | 75 |
| 10 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | 0 | 41 |
| 11 | Arvid LindbladRB F1 Team | RB F1 Team | 0 | 38 |
| 12 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | 0 | 27 |
| 13 | Oliver BearmanHaas F1 Team | Haas F1 Team | 0 | 23 |
| 14 | Nico HülkenbergAudi | Audi | 0 | 13 |
| 15 | Gabriel BortoletoAudi | Audi | 0 | 10 |
| 16 | Esteban OconHaas F1 Team | Haas F1 Team | 0 | 7 |
| 17 | Fernando AlonsoAston Martin | Aston Martin | 0 | 7 |
| 18 | Carlos SainzWilliams | Williams | 0 | 7 |
| 19 | Alexander AlbonWilliams | Williams | 0 | 5 |
| 20 | Yuki TsunodaRB F1 Team | RB F1 Team | 0 | 1 |
| 21 | Lance StrollAston Martin | Aston Martin | 0 | 0 |
| 22 | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | 0 | 0 |
Constructors
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 578 |
| 2 | Ferrari | 2 | 444 |
| 3 | McLaren | 2 | 339 |
| 4 | Red Bull | 2 | 332 |
| 5 | RB F1 Team | 0 | 100 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |