Round 2 · Sprint weekend
2026 Chinese Grand Prix
Shanghai International Circuit, Shanghai, China · 13–15 Mar
Andrea Kimi Antonelli won the Chinese Grand Prix for Mercedes, ahead of George Russell and Lewis Hamilton.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lapMercedes · 1:33:15.607 | Mercedes | 1:33:15.607 | 25 |
| 2 | George RussellMercedes · +5.515 | Mercedes | +5.515 | 18 |
| 3 | Lewis HamiltonFerrari · +25.267 | Ferrari | +25.267 | 15 |
| 4 | Charles LeclercFerrari · +28.894 | Ferrari | +28.894 | 12 |
| 5 | Oliver BearmanHaas F1 Team · +57.268 | Haas F1 Team | +57.268 | 10 |
| 6 | Pierre GaslyAlpine F1 Team · +59.647 | Alpine F1 Team | +59.647 | 8 |
| 7 | Liam LawsonRB F1 Team · +1:20.588 | RB F1 Team | +1:20.588 | 6 |
| 8 | Isack HadjarRed Bull · +1:27.247 | Red Bull | +1:27.247 | 4 |
| 9 | Carlos SainzWilliams · +1 Lap | Williams | +1 Lap | 2 |
| 10 | Franco ColapintoAlpine F1 Team · +1 Lap | Alpine F1 Team | +1 Lap | 1 |
| 11 | Nico HülkenbergAudi · +1 Lap | Audi | +1 Lap | |
| 12 | Arvid LindbladRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | |
| 13 | Valtteri BottasCadillac F1 Team · +1 Lap | Cadillac F1 Team | +1 Lap | |
| 14 | Esteban OconHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | |
| 15 | Sergio PérezCadillac F1 Team · +1 Lap | Cadillac F1 Team | +1 Lap | |
| R | Max VerstappenRed Bull · Retired | Red Bull | Retired | |
| R | Fernando AlonsoAston Martin · Retired | Aston Martin | Retired | |
| R | Lance StrollAston Martin · Retired | Aston Martin | Retired | |
| W | Oscar PiastriMcLaren · Did not start | McLaren | Did not start | |
| W | Lando NorrisMcLaren · Did not start | McLaren | Did not start | |
| W | Gabriel BortoletoAudi · Did not start | Audi | Did not start | |
| W | Alexander AlbonWilliams · Did not start | Williams | Did not start |
Sprint results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | George RussellMercedes · 33:38.998 | Mercedes | 33:38.998 | 8 |
| 2 | Charles Leclerc Fastest lapFerrari · +0.674 | Ferrari | +0.674 | 7 |
| 3 | Lewis HamiltonFerrari · +2.554 | Ferrari | +2.554 | 6 |
| 4 | Lando NorrisMcLaren · +4.433 | McLaren | +4.433 | 5 |
| 5 | Andrea Kimi AntonelliMercedes · +5.688 | Mercedes | +5.688 | 4 |
| 6 | Oscar PiastriMcLaren · +6.809 | McLaren | +6.809 | 3 |
| 7 | Liam LawsonRB F1 Team · +10.900 | RB F1 Team | +10.900 | 2 |
| 8 | Oliver BearmanHaas F1 Team · +11.271 | Haas F1 Team | +11.271 | 1 |
| 9 | Max VerstappenRed Bull · +11.619 | Red Bull | +11.619 | |
| 10 | Esteban OconHaas F1 Team · +13.887 | Haas F1 Team | +13.887 | |
| 11 | Pierre GaslyAlpine F1 Team · +14.780 | Alpine F1 Team | +14.780 | |
| 12 | Carlos SainzWilliams · +15.753 | Williams | +15.753 | |
| 13 | Gabriel BortoletoAudi · +15.858 | Audi | +15.858 | |
| 14 | Franco ColapintoAlpine F1 Team · +16.393 | Alpine F1 Team | +16.393 | |
| 15 | Isack HadjarRed Bull · +16.430 | Red Bull | +16.430 | |
| 16 | Alexander AlbonWilliams · +20.014 | Williams | +20.014 | |
| 17 | Fernando AlonsoAston Martin · +21.599 | Aston Martin | +21.599 | |
| 18 | Lance StrollAston Martin · +21.971 | Aston Martin | +21.971 | |
| 19 | Sergio PérezCadillac F1 Team · +28.241 | Cadillac F1 Team | +28.241 | |
| R | Nico HülkenbergAudi · Retired | Audi | Retired | |
| R | Valtteri BottasCadillac F1 Team · Retired | Cadillac F1 Team | Retired | |
| R | Arvid LindbladRB F1 Team · Retired | RB F1 Team | Retired |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race