Round 1
2026 Australian Grand Prix
Albert Park Grand Prix Circuit, Melbourne, Australia · 6–8 Mar
George Russell won the Australian Grand Prix for Mercedes, ahead of Andrea Kimi Antonelli and Charles Leclerc.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | George RussellMercedes · 1:23:06.801 | Mercedes | 1:23:06.801 | 25 |
| 2 | Andrea Kimi AntonelliMercedes · +2.974 | Mercedes | +2.974 | 18 |
| 3 | Charles LeclercFerrari · +15.519 | Ferrari | +15.519 | 15 |
| 4 | Lewis HamiltonFerrari · +16.144 | Ferrari | +16.144 | 12 |
| 5 | Lando NorrisMcLaren · +51.741 | McLaren | +51.741 | 10 |
| 6 | Max Verstappen Fastest lapRed Bull · +54.617 | Red Bull | +54.617 | 8 |
| 7 | Oliver BearmanHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | 6 |
| 8 | Arvid LindbladRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | 4 |
| 9 | Gabriel BortoletoAudi · +1 Lap | Audi | +1 Lap | 2 |
| 10 | Pierre GaslyAlpine F1 Team · +1 Lap | Alpine F1 Team | +1 Lap | 1 |
| 11 | Esteban OconHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | |
| 12 | Alexander AlbonWilliams · +1 Lap | Williams | +1 Lap | |
| 13 | Liam LawsonRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | |
| 14 | Franco ColapintoAlpine F1 Team · +2 Laps | Alpine F1 Team | +2 Laps | |
| 15 | Carlos SainzWilliams · +2 Laps | Williams | +2 Laps | |
| 16 | Sergio PérezCadillac F1 Team · +3 Laps | Cadillac F1 Team | +3 Laps | |
| R | Lance StrollAston Martin · Lapped | Aston Martin | Lapped | |
| R | Fernando AlonsoAston Martin · Retired | Aston Martin | Retired | |
| R | Valtteri BottasCadillac F1 Team · Retired | Cadillac F1 Team | Retired | |
| R | Isack HadjarRed Bull · Retired | Red Bull | Retired | |
| W | Oscar PiastriMcLaren · Did not start | McLaren | Did not start | |
| W | Nico HülkenbergAudi · Did not start | Audi | Did not start |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race