Round 4 · Sprint weekend
2026 Miami Grand Prix
Miami International Autodrome, Miami, USA · 1–3 May
Andrea Kimi Antonelli won the Miami Grand Prix for Mercedes, ahead of Lando Norris and Oscar Piastri.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes · 1:33:19.273 | Mercedes | 1:33:19.273 | 25 |
| 2 | Lando Norris Fastest lapMcLaren · +3.264 | McLaren | +3.264 | 18 |
| 3 | Oscar PiastriMcLaren · +27.092 | McLaren | +27.092 | 15 |
| 4 | George RussellMercedes · +43.051 | Mercedes | +43.051 | 12 |
| 5 | Max VerstappenRed Bull · +48.949 | Red Bull | +48.949 | 10 |
| 6 | Lewis HamiltonFerrari · +53.753 | Ferrari | +53.753 | 8 |
| 7 | Franco ColapintoAlpine F1 Team · +1:01.871 | Alpine F1 Team | +1:01.871 | 6 |
| 8 | Charles LeclercFerrari · +1:04.245 | Ferrari | +1:04.245 | 4 |
| 9 | Carlos SainzWilliams · +1:22.072 | Williams | +1:22.072 | 2 |
| 10 | Alexander AlbonWilliams · +1:30.972 | Williams | +1:30.972 | 1 |
| 11 | Oliver BearmanHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | |
| 12 | Gabriel BortoletoAudi · +1 Lap | Audi | +1 Lap | |
| 13 | Esteban OconHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | |
| 14 | Arvid LindbladRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | |
| 15 | Fernando AlonsoAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 16 | Sergio PérezCadillac F1 Team · +1 Lap | Cadillac F1 Team | +1 Lap | |
| 17 | Lance StrollAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 18 | Valtteri BottasCadillac F1 Team · +2 Laps | Cadillac F1 Team | +2 Laps | |
| R | Nico HülkenbergAudi · Retired | Audi | Retired | |
| R | Liam LawsonRB F1 Team · Retired | RB F1 Team | Retired | |
| R | Pierre GaslyAlpine F1 Team · Retired | Alpine F1 Team | Retired | |
| R | Isack HadjarRed Bull · Retired | Red Bull | Retired |
Sprint results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris Fastest lapMcLaren · 29:15.045 | McLaren | 29:15.045 | 8 |
| 2 | Oscar PiastriMcLaren · +3.766 | McLaren | +3.766 | 7 |
| 3 | Charles LeclercFerrari · +6.251 | Ferrari | +6.251 | 6 |
| 4 | George RussellMercedes · +12.951 | Mercedes | +12.951 | 5 |
| 5 | Max VerstappenRed Bull · +13.639 | Red Bull | +13.639 | 4 |
| 6 | Andrea Kimi AntonelliMercedes · +13.777 | Mercedes | +13.777 | 3 |
| 7 | Lewis HamiltonFerrari · +21.665 | Ferrari | +21.665 | 2 |
| 8 | Pierre GaslyAlpine F1 Team · +30.525 | Alpine F1 Team | +30.525 | 1 |
| 9 | Isack HadjarRed Bull · +35.346 | Red Bull | +35.346 | |
| 10 | Franco ColapintoAlpine F1 Team · +36.970 | Alpine F1 Team | +36.970 | |
| 11 | Esteban OconHaas F1 Team · +56.972 | Haas F1 Team | +56.972 | |
| 12 | Oliver BearmanHaas F1 Team · +57.365 | Haas F1 Team | +57.365 | |
| 13 | Carlos SainzWilliams · +58.504 | Williams | +58.504 | |
| 14 | Liam LawsonRB F1 Team · +59.358 | RB F1 Team | +59.358 | |
| 15 | Fernando AlonsoAston Martin · +1:16.067 | Aston Martin | +1:16.067 | |
| 16 | Sergio PérezCadillac F1 Team · +1:16.691 | Cadillac F1 Team | +1:16.691 | |
| 17 | Lance StrollAston Martin · +1:17.626 | Aston Martin | +1:17.626 | |
| 18 | Alexander AlbonWilliams · +1:28.173 | Williams | +1:28.173 | |
| 19 | Valtteri BottasCadillac F1 Team · +1:29.597 | Cadillac F1 Team | +1:29.597 | |
| W | Nico HülkenbergAudi · Did not start | Audi | Did not start | |
| W | Arvid LindbladRB F1 Team · Did not start | RB F1 Team | Did not start | |
| D | Gabriel BortoletoAudi · Disqualified | Audi | Disqualified |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race