Round 17 · Sprint weekend
2026 Singapore Grand Prix
Marina Bay Street Circuit, Marina Bay, Singapore · 9–11 Oct
Max Verstappen won the Singapore Grand Prix for Red Bull, ahead of Charles Leclerc and Andrea Kimi Antonelli.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull · 1:42:00.785 | Red Bull | 1:42:00.785 | 25 |
| 2 | Charles Leclerc Fastest lapFerrari · +7.335 | Ferrari | +7.335 | 18 |
| 3 | Andrea Kimi AntonelliMercedes · +24.573 | Mercedes | +24.573 | 15 |
| 4 | Lando NorrisMcLaren · +40.506 | McLaren | +40.506 | 12 |
| 5 | Oscar PiastriMcLaren · +49.644 | McLaren | +49.644 | 10 |
| 6 | Lewis HamiltonFerrari · +53.188 | Ferrari | +53.188 | 8 |
| 7 | Liam LawsonRB F1 Team · +1:21.666 | RB F1 Team | +1:21.666 | 6 |
| 8 | Nico HülkenbergAudi · +1:23.386 | Audi | +1:23.386 | 4 |
| 9 | George RussellMercedes · +1:24.677 | Mercedes | +1:24.677 | 2 |
| 10 | Isack HadjarRed Bull · +1:30.862 | Red Bull | +1:30.862 | 1 |
| 11 | Pierre GaslyAlpine F1 Team · +1 Lap | Alpine F1 Team | +1 Lap | |
| 12 | Oliver BearmanHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | |
| 13 | Esteban OconHaas F1 Team · +1 Lap | Haas F1 Team | +1 Lap | |
| 14 | Carlos SainzWilliams · +1 Lap | Williams | +1 Lap | |
| 15 | Arvid LindbladRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | |
| 16 | Fernando AlonsoAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 17 | Sergio PérezCadillac F1 Team · +2 Laps | Cadillac F1 Team | +2 Laps | |
| 18 | Alexander AlbonWilliams · Retired | Williams | Retired | |
| 19 | Valtteri BottasCadillac F1 Team · +3 Laps | Cadillac F1 Team | +3 Laps | |
| R | Lance StrollAston Martin · Retired | Aston Martin | Retired | |
| R | Franco ColapintoAlpine F1 Team · Retired | Alpine F1 Team | Retired | |
| R | Gabriel BortoletoAudi · Retired | Audi | Retired |
Sprint results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull · 39:48.162 | Red Bull | 39:48.162 | 8 |
| 2 | Lewis Hamilton Fastest lapFerrari · +2.591 | Ferrari | +2.591 | 7 |
| 3 | Charles LeclercFerrari · +16.871 | Ferrari | +16.871 | 6 |
| 4 | Andrea Kimi AntonelliMercedes · +17.238 | Mercedes | +17.238 | 5 |
| 5 | Liam LawsonRB F1 Team · +20.632 | RB F1 Team | +20.632 | 4 |
| 6 | Oliver BearmanHaas F1 Team · +24.321 | Haas F1 Team | +24.321 | 3 |
| 7 | Nico HülkenbergAudi · +27.525 | Audi | +27.525 | 2 |
| 8 | Lando NorrisMcLaren · +28.272 | McLaren | +28.272 | 1 |
| 9 | Pierre GaslyAlpine F1 Team · +36.220 | Alpine F1 Team | +36.220 | |
| 10 | Esteban OconHaas F1 Team · +37.640 | Haas F1 Team | +37.640 | |
| 11 | Fernando AlonsoAston Martin · +50.464 | Aston Martin | +50.464 | |
| 12 | Carlos SainzWilliams · +52.467 | Williams | +52.467 | |
| 13 | Arvid LindbladRB F1 Team · +55.792 | RB F1 Team | +55.792 | |
| 14 | Oscar PiastriMcLaren · Retired | McLaren | Retired | |
| R | Alexander AlbonWilliams · Retired | Williams | Retired | |
| R | Gabriel BortoletoAudi · Retired | Audi | Retired | |
| R | Valtteri BottasCadillac F1 Team · Retired | Cadillac F1 Team | Retired | |
| R | Isack HadjarRed Bull · Retired | Red Bull | Retired | |
| R | Franco ColapintoAlpine F1 Team · Retired | Alpine F1 Team | Retired | |
| R | George RussellMercedes · Retired | Mercedes | Retired | |
| R | Sergio PérezCadillac F1 Team · Retired | Cadillac F1 Team | Retired | |
| R | Lance StrollAston Martin · Retired | Aston Martin | Retired |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race