Round 16
2026 Bahrain Grand Prix in Malaysia
Sepang International Circuit, Kuala Lumpur, Malaysia · 2–4 Oct
Max Verstappen won the Bahrain Grand Prix in Malaysia for Red Bull, ahead of Andrea Kimi Antonelli and Lewis Hamilton.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen Fastest lapRed Bull · 1:47:14.808 | Red Bull | 1:47:14.808 | 25 |
| 2 | Andrea Kimi AntonelliMercedes · +2.307 | Mercedes | +2.307 | 18 |
| 3 | Lewis HamiltonFerrari · +4.919 | Ferrari | +4.919 | 15 |
| 4 | Charles LeclercFerrari · +7.258 | Ferrari | +7.258 | 12 |
| 5 | Isack HadjarRed Bull · +8.571 | Red Bull | +8.571 | 10 |
| 6 | Oscar PiastriMcLaren · +9.454 | McLaren | +9.454 | 8 |
| 7 | Liam LawsonRB F1 Team · +12.753 | RB F1 Team | +12.753 | 6 |
| 8 | Fernando AlonsoAston Martin · +13.372 | Aston Martin | +13.372 | 4 |
| 9 | Lando NorrisMcLaren · +13.993 | McLaren | +13.993 | 2 |
| 10 | Arvid LindbladRB F1 Team · +15.928 | RB F1 Team | +15.928 | 1 |
| 11 | Nico HülkenbergAudi · +17.404 | Audi | +17.404 | |
| 12 | Lance StrollAston Martin · +18.052 | Aston Martin | +18.052 | |
| 13 | Franco ColapintoAlpine F1 Team · +18.997 | Alpine F1 Team | +18.997 | |
| 14 | Oliver BearmanHaas F1 Team · +22.305 | Haas F1 Team | +22.305 | |
| 15 | Esteban OconHaas F1 Team · +22.532 | Haas F1 Team | +22.532 | |
| 16 | Pierre GaslyAlpine F1 Team · +23.315 | Alpine F1 Team | +23.315 | |
| 17 | Carlos SainzWilliams · +25.431 | Williams | +25.431 | |
| 18 | Gabriel BortoletoAudi · +28.233 | Audi | +28.233 | |
| 19 | Sergio PérezCadillac F1 Team · +29.310 | Cadillac F1 Team | +29.310 | |
| 20 | George RussellMercedes · Retired | Mercedes | Retired | |
| R | Alexander AlbonWilliams · Retired | Williams | Retired | |
| R | Valtteri BottasCadillac F1 Team · Retired | Cadillac F1 Team | Retired |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race