Round 9 · Sprint weekend
2026 British Grand Prix
Silverstone Circuit, Silverstone, UK · 3–5 Jul
Charles Leclerc won the British Grand Prix for Ferrari, ahead of George Russell and Lewis Hamilton.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari · 1:27:11.335 | Ferrari | 1:27:11.335 | 25 |
| 2 | George RussellMercedes · +0.427 | Mercedes | +0.427 | 18 |
| 3 | Lewis HamiltonFerrari · +0.772 | Ferrari | +0.772 | 15 |
| 4 | Lando NorrisMcLaren · +1.149 | McLaren | +1.149 | 12 |
| 5 | Isack HadjarRed Bull · +1.598 | Red Bull | +1.598 | 10 |
| 6 | Liam LawsonRB F1 Team · +2.023 | RB F1 Team | +2.023 | 8 |
| 7 | Arvid LindbladRB F1 Team · +2.214 | RB F1 Team | +2.214 | 6 |
| 8 | Gabriel BortoletoAudi · +2.413 | Audi | +2.413 | 4 |
| 9 | Franco ColapintoAlpine F1 Team · +3.229 | Alpine F1 Team | +3.229 | 2 |
| 10 | Pierre GaslyAlpine F1 Team · +3.445 | Alpine F1 Team | +3.445 | 1 |
| 11 | Oscar PiastriMcLaren · +4.014 | McLaren | +4.014 | |
| 12 | Oliver BearmanHaas F1 Team · +5.245 | Haas F1 Team | +5.245 | |
| 13 | Esteban OconHaas F1 Team · +5.512 | Haas F1 Team | +5.512 | |
| 14 | Sergio PérezCadillac F1 Team · +7.403 | Cadillac F1 Team | +7.403 | |
| 15 | Andrea Kimi Antonelli Fastest lapMercedes · +8.005 | Mercedes | +8.005 | |
| 16 | Valtteri BottasCadillac F1 Team · +8.162 | Cadillac F1 Team | +8.162 | |
| 17 | Carlos SainzWilliams · +1 Lap | Williams | +1 Lap | |
| 18 | Fernando AlonsoAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 19 | Lance StrollAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 20 | Max VerstappenRed Bull · Retired | Red Bull | Retired | |
| R | Alexander AlbonWilliams · Retired | Williams | Retired | |
| R | Nico HülkenbergAudi · Retired | Audi | Retired |
Sprint results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lapMercedes · 26:12.129 | Mercedes | 26:12.129 | 8 |
| 2 | Lewis HamiltonFerrari · +2.745 | Ferrari | +2.745 | 7 |
| 3 | Lando NorrisMcLaren · +9.783 | McLaren | +9.783 | 6 |
| 4 | George RussellMercedes · +10.639 | Mercedes | +10.639 | 5 |
| 5 | Charles LeclercFerrari · +12.620 | Ferrari | +12.620 | 4 |
| 6 | Max VerstappenRed Bull · +16.550 | Red Bull | +16.550 | 3 |
| 7 | Oscar PiastriMcLaren · +17.551 | McLaren | +17.551 | 2 |
| 8 | Liam LawsonRB F1 Team · +30.233 | RB F1 Team | +30.233 | 1 |
| 9 | Isack HadjarRed Bull · +30.953 | Red Bull | +30.953 | |
| 10 | Arvid LindbladRB F1 Team · +35.110 | RB F1 Team | +35.110 | |
| 11 | Pierre GaslyAlpine F1 Team · +40.273 | Alpine F1 Team | +40.273 | |
| 12 | Franco ColapintoAlpine F1 Team · +41.026 | Alpine F1 Team | +41.026 | |
| 13 | Gabriel BortoletoAudi · +42.499 | Audi | +42.499 | |
| 14 | Oliver BearmanHaas F1 Team · +45.784 | Haas F1 Team | +45.784 | |
| 15 | Nico HülkenbergAudi · +46.680 | Audi | +46.680 | |
| 16 | Esteban OconHaas F1 Team · +49.810 | Haas F1 Team | +49.810 | |
| 17 | Carlos SainzWilliams · +50.379 | Williams | +50.379 | |
| 18 | Alexander AlbonWilliams · +50.757 | Williams | +50.757 | |
| 19 | Valtteri BottasCadillac F1 Team · +1:15.117 | Cadillac F1 Team | +1:15.117 | |
| 20 | Fernando AlonsoAston Martin · +1:31.872 | Aston Martin | +1:31.872 | |
| 21 | Lance StrollAston Martin · +1 Lap | Aston Martin | +1 Lap | |
| 22 | Sergio PérezCadillac F1 Team · +1 Lap | Cadillac F1 Team | +1 Lap |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race