Round 7
2026 Barcelona Grand Prix
Circuit de Barcelona-Catalunya, Barcelona, Spain · 12–14 Jun
Lewis Hamilton won the Barcelona Grand Prix for Ferrari, ahead of George Russell and Lando Norris.
Race results
| Pos | Driver | Team | Time / Status | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton Fastest lapFerrari · 1:32:28.105 | Ferrari | 1:32:28.105 | 25 |
| 2 | George RussellMercedes · +19.561 | Mercedes | +19.561 | 18 |
| 3 | Lando NorrisMcLaren · +23.719 | McLaren | +23.719 | 15 |
| 4 | Max VerstappenRed Bull · +40.497 | Red Bull | +40.497 | 12 |
| 5 | Oscar PiastriMcLaren · +58.661 | McLaren | +58.661 | 10 |
| 6 | Isack HadjarRed Bull · +1 Lap | Red Bull | +1 Lap | 8 |
| 7 | Pierre GaslyAlpine F1 Team · +1 Lap | Alpine F1 Team | +1 Lap | 6 |
| 8 | Liam LawsonRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | 4 |
| 9 | Arvid LindbladRB F1 Team · +1 Lap | RB F1 Team | +1 Lap | 2 |
| 10 | Franco ColapintoAlpine F1 Team · +1 Lap | Alpine F1 Team | +1 Lap | 1 |
| 11 | Gabriel BortoletoAudi · +2 Laps | Audi | +2 Laps | |
| 12 | Carlos SainzWilliams · +2 Laps | Williams | +2 Laps | |
| 13 | Esteban OconHaas F1 Team · +2 Laps | Haas F1 Team | +2 Laps | |
| 14 | Sergio PérezCadillac F1 Team · +3 Laps | Cadillac F1 Team | +3 Laps | |
| 15 | Charles LeclercFerrari · Retired | Ferrari | Retired | |
| 16 | Andrea Kimi AntonelliMercedes · Retired | Mercedes | Retired | |
| 17 | Oliver BearmanHaas F1 Team · Retired | Haas F1 Team | Retired | |
| R | Alexander AlbonWilliams · Lapped | Williams | Lapped | |
| R | Fernando AlonsoAston Martin · Retired | Aston Martin | Retired | |
| R | Nico HülkenbergAudi · Retired | Audi | Retired | |
| R | Valtteri BottasCadillac F1 Team · Retired | Cadillac F1 Team | Retired | |
| R | Lance StrollAston Martin · Retired | Aston Martin | Retired |
Weekend schedule
Times are shown in your time zone.
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race